Ryzen 8000 Series
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | AMD Ryzen™ AI | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ 9 PRO 8945HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.2 GHz | 4 GHz | 12 | Available | 45W |
AMD Ryzen™ 7 PRO 8845HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.8 GHz | 12 | Available | 45W |
AMD Ryzen™ 7 PRO 8840HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.3 GHz | 12 | Available | 28W |
AMD Ryzen™ 5 PRO 8645HS | AMD Radeon™ 760M | 6 | 12 | Up to 5 GHz | 4.3 GHz | 8 | Available | 45W |
AMD Ryzen™ 5 PRO 8640HS | AMD Radeon™ 760M | 6 | 12 | Up to 4.9 GHz | 3.5 GHz | 8 | Available | 28W |
AMD Ryzen™ 9 8945HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.2 GHz | 4 GHz | 12 | Available | 45W |
AMD Ryzen™ 7 8845HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.8 GHz | 12 | Available | 45W |
AMD Ryzen™ 7 8840HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.3 GHz | 12 | Available | 28W |
AMD Ryzen™ 5 8645HS | AMD Radeon™ 760M | 6 | 12 | Up to 5 GHz | 4.3 GHz | 8 | Available | 45W |
AMD Ryzen™ 5 8640HS | AMD Radeon™ 760M | 6 | 12 | Up to 4.9 GHz | 3.5 GHz | 8 | Available | 28W |
View detailed specifications and additional parts for commercial systems by clicking here.