คำอธิบาย
คุณสมบัติสินค้า
| Brand | ASUS |
| Model | ProArt PX13 (HN7306EAC-GOPRO073WA) |
| Processor | AMD Ryzen Al Max+ 395 (3.0GHz up to 5.1GHz, 16C/32T, 16MB L2 Cache / 64MB L3 Cache) |
| Chipset | N/A |
| AI Engine | AMD Ryzen™ AI • Overall TOPS: Up to 126 TOPS • NPU TOPS: Up to 50 TOPS |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 13.3″ 2880×1800 (3K) 16:10, OLED, 60Hz, 0.2ms, 500nits HDR peak brightness, Glossy, 100% DCI-P3, Pantone Validated, 85% Screen-to-body ratio, Touchscreen With stylus support |
| Main Memory | 128GB LPDDR5X Onboard Memory |
| Memory Slot | None |
| Max Memory | 128GB (Max) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2230 PCIe 4.0×4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | N/A |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL |
| CardReader | Micro SD 4.0 card reader |
| Power Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material: Aluminum • Top case-material: Aluminum • Bottom case-material: Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Precision touchpad (support DialPad) |
| Finger Print | N/A |
| Special Feature | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) |












