คำอธิบาย
คุณสมบัติสินค้า
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 170 (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB SODIMM DDR5-4800 |
| Memory Slots | One DDR5 SODIMM slot |
| Max Memory | Up to 16GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Thai |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | · 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
· 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 · 1x HDMI® 1.4 · 1x Headphone / microphone combo jack (3.5mm) · 1x SD card reader · 1x Round tip power connector |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15ARP10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 16″ Laptop ECO Backpack B210 (Black) |
| CERTIFICATIONS | |
| Green Certifications | · ENERGY STAR® 9.0
· EPEAT 1.0 Gold Registered · ErP Lot 6/26 · RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83K700V6TA |
| Machine Type | 83K7 |
| Region | ASEAN |
| Country/Region | Thailand |
| TopSeller | Yes |
| EAN / UPC / JAN | 199275389573 |
| Announce Date | 2026-02-11 |
| End of Support | 2031-01-30 |





