คำอธิบาย
คุณสมบัติสินค้า
| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 7 445 (6C / 12T, 2.0 / 4.6GHz, 6MB L2 / 8MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 840M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8000 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14″ 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite®, PureSight Pro |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Tidal Teal) |
| Keyboard | Backlit, Thai |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 316 x 228 x 15.4 mm (12.44 x 8.98 x 0.61 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Tidal Teal |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | · 1x USB-A (USB 5Gbps), Always On
· 1x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4a · 1x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 2.1 UHBR10 · 1x HDMI® 2.1, up to 4K/60Hz · 1x Headphone / microphone combo jack (3.5mm) · 1x microSD card reader |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14AGP11 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | · Camera privacy shutter
· IR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y ADP – IPPREM (ESS), 3Y Premium Care -IPPREM (ESS) |
| ACCESSORIES | |
| Bundled Accessories | Yoga® Mouse (Tidal Teal) + Lenovo® Yoga® Tote Sleeve 14″ (Blue) |
| CERTIFICATIONS | |
| Green Certifications | · Carbon Neutral Certified
· ENERGY STAR® 9.0 · EPEAT 1.0 Gold Registered · ErP Lot 6/26 · RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | · Eyesafe® Certified 2.0
· TÜV Rheinland® Flicker Free |
| MODEL INFORMATION | |
| Model | 83TD005LTA |
| Machine Type | 83TD |
| Region | ASEAN |
| Country/Region | Thailand |
| TopSeller | Yes |
| EAN / UPC / JAN | 199276028358 |
| Announce Date | 2026-03-09 |
| End of Support | 2032-02-29 |






