คำอธิบาย
ข้อมูลผลิตภัณฑ์
| คุณสมบัติ | รายละเอียด |
|---|---|
| Brand | MSI |
| Model | Stealth A16 AI+ A3XWIG-226TH |
| Processor | AMD Ryzen AI 9 HX 370 (2.0GHz up to 5.1GHz, 12MB L2 Cache / 24MB L3 Cache) |
| Chipset | AMD SoC Platform |
| Graphics | NVIDIA GeForce RTX 5080 (16GB GDDR7) |
| Display Screen | 16.0″ 2560×1600 (QHD+) 16:10, OLED, 240Hz, 100% DCI-P3 (Typ.) |
| Main Memory | 64GB LPDDR5X Onboard memory |
| Storage | 2TB NVMe PCIe Gen4x4 M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • IR FHD type (30fps@1080p) with HDR • 3D Noise Reduction+ (3DNR+) |
| Sound Technology | Hi-Res Audio |
| Network | 10/100/1000/2500 LAN |
| Wireless | Wireless 802.11 be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speaker 4x 2W Woofer |
| Keyboard Type | ENG/TH Gaming Keyboard by SteelSeries with Copilot Key |
| Backlit | Per-Key RGB |
| Touchpad | Yes |
| Memory Slot | None |
| CardReader | None |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Finger Print | N/A |
| Battery | 4-Cell, 99.9 Battery (Whr) |
| OS | Windows 11 Home + Microsoft Office Home 2024 |
| AI Engine | AMD Ryzen™ AI • Total Processor Performance: Up to 80 TOPS • NPU Performance: Up to 50 TOPS |
| Power Adapter | 240W adapter |
| Max Memory | 64GB (max) |
| Ports | 1x Type-C (USB4® / DisplayPort™/ Power Delivery 3.0/ Thunderbolt™ 4 compatible) 2x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Material | Magnesium-Aluminum Alloy Chassis |
| Dimension (cm) | (W x L x H) : 35.58 x 25.97 x 1.99 cm |
| Package Dimension (cm) | (W x L x H) : 14.00 x 47.00 x 34.00 cm |
| Net Weight (kg) | 2.10 kg |
| Gross Weight (kg) | 5.00 kg |
| Volume (cm³) | 22,372.00 kg |






